Product Details:
Material | non-woven (needled) polyester and impregnated with a special rubber Latex |
Belt Width | 2000 |
Belt Thickness | 1 - 5mm |
Features | Cut Resistanc, antistatice |
Application Area | Cut resistance required places |
Length Of Belt | Customised |
The Novo Felt Belts are also known as 'Anti-Cut Belts' they don’t cut easily unlike a PVC or PU belt would.
NOVO belts are made of non-woven (needled) polyester and impregnated with a special rubber Latex. This provides excellent resistance to abrasion and cutting, low noise and minimal stretch when sized and tensioned properly. The material also has very good resistance to oils, fats and chemical agents. Non Oven Conveyor belts are used mostly for Cut and ware resistant application industries like Automotive Industries, Sheet metal handling, Tyre Industries, High temp application. Paper Industries, postal and airport installations and aluminum Industries. The antistatic types are used in electronic, optical and computer industry. All styles are available in green, black antistatic and FDA white.
Product Details:
Minimum Order Quantity | 1 nos |
Material | PVC, PU |
Usage/Application | IndustrialPVC, PU |
Thickness | 1mm to 10mm |
Color | Green, Black, White, Blue, Orange |
Structure | Belt Conveyor |
Product Details:
Usage/Application | For tracking on pulley, product support.. and many more |
Material | PVC |
Brand | Sendka |
Color | White/Green |
Thickness | Different type |
Finish | Plain/Cogged |
Features | For tracking on pulley, product support.. and many more |
Product Details:
Material | PVC, Polyurethane |
Belt Width | 100mm - 3500mm |
Belt Thickness | 1- 10mm |
Application Area | All applications |
Working Temperature | 80max |
Length Of Belt | Customized |
Product Details:
Minimum Order Quantity | 1 Number |
Belt Thickness | 5mm |
Thickness | 5mm |
Length | Customers requirement |
Type | General Purpose Belts |
Application Area | Inclined Conveyors,Grip required areas |
Material Composition | PVC |
Cleat Width | Customers requirement |
Cleat Pitch | Customers Requirement |
Cleat Height | Customers Requirement |
Product Details:
Material Handling Capacity | Customised |
Brand | SENDKA |
Material | PVC/PU |
Belt Material | PVC/PU |
Structure | Customized |
Belt Type | Endless/Pin Joint |
Length | Customized |
Height Of Conveyor | up to 100mm |
we are the specilist is conveyor cletes in different models and sizes are available 20mm height to 100mm
pvc and pu stright angled
Product Details:
Usage/Application | Dryer |
Material | PET |
Belt Width | 100 to 2000 mm |
Belt Thickness | 1-3 |
Roller Type | Standard |
Color | Different for each application |
Product Details:
Minimum Order Quantity | 1 Piece |
Belt Width | Customized |
Belt Thickness | Customized |
Application Area | On conveyor belts |
Length of Belt | Customized |
Material Composition | PVC |
Cleat Width | Customized |
Cleat Pitch | Customized |
Cleat Height | Customized |
Conveying Capacity | Customized |
SideWall Height | Customized |
Type | Angular/Straight |
Product Details:
Minimum Order Quantity | 1 meter |
Material | SENDKA - PET |
Belt Width | 500 - 3000 |
Belt Thickness | 1 - 2 |
Features | Filtring, Dryers |
Application Area | Dryer machines, Filtering Machines |
Length Of Belt | Customized |
Product Details:
Material | PP |
Belt Width | 2000 |
Belt Thickness | 1MM TO 2MM |
Country of Origin | Made in India |